<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Marks: Technology, Speaking and Communicating</title>
	<atom:link href="http://librarygirl.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://librarygirl.org/wordpress</link>
	<description>How technology can improve speaking and communication</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog on Hold</title>
		<link>http://librarygirl.org/wordpress/?p=89</link>
		<comments>http://librarygirl.org/wordpress/?p=89#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:04:18 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=89</guid>
		<description><![CDATA[Obviously it has been some time since I got a chance to blog here.  I realized, over the holidays, that my heart is just not into this at the moment.  The things that went on in November and December made &#8230; <a href="http://librarygirl.org/wordpress/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obviously it has been some time since I got a chance to blog here.  I realized, over the holidays, that my heart is just not into this at the moment.  The things that went on in November and December made me realize this is not where my attention should be right now.  So, until I can decide what I want to do, this blog is on hold.  Nothing is going away, but no new posts will be added.  Feel free to leave comments, I will check back when I can and respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Craziness</title>
		<link>http://librarygirl.org/wordpress/?p=83</link>
		<comments>http://librarygirl.org/wordpress/?p=83#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:30:04 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=83</guid>
		<description><![CDATA[November is typically a crazy month for me.  This year is no exception and due to some large commitments I am going to be reducing posts in November to just 2 entries a week. What is taking my attention away &#8230; <a href="http://librarygirl.org/wordpress/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November is typically a crazy month for me.  This year is no exception and due to some large commitments I am going to be reducing posts in November to just 2 entries a week.</p>
<p>What is taking my attention away from the blog?  Here is the list</p>
<ul>
<li>National Novel Writing Month (NaNoWriMo) in which I am writing a literature review for the thesis.  Once the thesis is complete (hopefully next May or June) I will have a second masters degree in Communications.</li>
<li>Toastmasters District 31 Conference this upcoming weekend.  You may see some blog edits regarding this event and I will post a review next week.  I have been holding back on talking about some of the tools I want to cover at the conference to not give it all away.</li>
<li>Baby showers!  I have three people in my life who are having babies over the next three months.  I have to finish some projects and give the gifts at a shower and the Bris for the boys.</li>
<li>Thanksgiving!  I am going to Miami for the holiday to spend time with family and friends I have not seen in a while.  I am really excited for my trip, but it&#8217;s a week long trip.</li>
</ul>
<p>So, there is a lot on my plate.  Be ready for some reductions in my focus on this blog.  It will all go back to normal in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Disasters</title>
		<link>http://librarygirl.org/wordpress/?p=80</link>
		<comments>http://librarygirl.org/wordpress/?p=80#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:30:28 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=80</guid>
		<description><![CDATA[This weekend we had a snow storm.  Yes, every so often we have these in New England.  Locally I got about 6 inches of snow, but some areas got multiple feet of it.  For October this is not common.  We &#8230; <a href="http://librarygirl.org/wordpress/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend we had a snow storm.  Yes, every so often we have these in New England.  Locally I got about 6 inches of snow, but some areas got multiple feet of it.  For October this is not common.  We may get a few inches or a dusting this early, but this time we really took a hit.  The last time we had a winter storm like this was the ice storm in 2008.</p>
<p>I have been thinking about how social media has helped with communication because of the hurricane earlier this summer and this snow storm.  We don&#8217;t always talk about how helpful Facebook, Twitter and smart phones are until something like this happens.  I have spent most of the past few days posting pictures on the damage around my area.  I posted things to twitter about things that are closed and areas to avoid.  I have been checking in with friends on facebook, G+ and more.  I have spent most of today offering people hot showers.  Most of these people don&#8217;t have electricity, but they have smart phones and are using them to keep people informed about their status.</p>
<p>I remember, after Hurricane Irene, doing similar things.  My father came into town as part of a group reviewing the government&#8217;s preparation and response to the hurricane.  He was so excited about the stories he heard from Vermont residents about how Facebook helped them check in with family they couldn&#8217;t find.  The cell towers remained active after the storm and it allowed them an easier way to rebuild their connections.</p>
<p>The power of social media may seem mundane most of the time.  We use it for a lot of silly things like sharing pictures of cats, whining about the world and sharing too much information about ourselves.  Still, the true strength of these systems comes to light in emergencies.  I will take millions of cute cat pictures and annoying videos to know that I can find my friends and family when something bad happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: What&#8217;s The Big Deal?</title>
		<link>http://librarygirl.org/wordpress/?p=78</link>
		<comments>http://librarygirl.org/wordpress/?p=78#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:30:11 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=78</guid>
		<description><![CDATA[There has been a lot of discussion online about Google+, the new social network designed by Google.  This is my fourth general social network and each one has done something different.  First, I was on Friendster and that was pretty &#8230; <a href="http://librarygirl.org/wordpress/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion online about Google+, the new social network designed by Google.  This is my fourth general social network and each one has done something different.  First, I was on Friendster and that was pretty boring.  Most people I knew were not there and had no interest in a tool like that.   People were using alumni tools to connect with old friends, but those you had to pay for.  Even though Friendster was free, there wasn&#8217;t enough interest.</p>
<p>Second, there was MySpace and for a while it was just the same as Friendster.  Then people started signing up for it.  I liked that I could add some HTML code to my profile to make something special.  I liked that bands and musicians were on it and they allowed you to post their music to your profile.  Soon I got tired of posts being spam or thank yous for adding a friend.  I didn&#8217;t find myself really connecting with people.  What finally sent me away was a mix of people&#8217;s crummy HTML coded profiles and the fact that I was working with college students who were already on Facebook.</p>
<p>Third, is Facebook and it took a while for people to discover it.  I deleted my MySpace account well before it lost popularity.  I did it about the time Facebook opened itself up to more than people associated with colleges.  Libraries were excited to be in facebook as a way to promote things to students.  Many of my friends quickly signed up for Facebook accounts.  Once the important people had Facebook accounts, I left MySpace.</p>
<p>Here we are at my Fourth social networking tool and it came just as I was ready for something new.  I am not annoyed with the people in Facebook (like I was in MySpace), I am annoyed with Facebook.  I like control over my social network.  I don&#8217;t know how their algorithms decides top posts or what is an important post.  I hate having to hunt to make my account the way I like it.  I typically weather their changes well.  I rarely complain about Facebook, but this has the feeling of just being too much.</p>
<p>I am not alone and people are looking to Google+ as the next social network.  I think you should get an account and play around with it.  At the same time you have to be aware of how it is different.  First, you can follow someone, but they don&#8217;t have to follow you.  Second, someone can follow you, but you don&#8217;t have to follow then.  Third, people are not using it to connect with people they already know, but to connect with people who share their interests.</p>
<p>This idea of interest connection comes from these circles you can set up in the network.  Each person you follow goes into one or more circles.  You can share with just specific people, specific circles, your entire set of friends, an extended group or you can share with everyone on the web.  These various levels are great for control.</p>
<p>Where has G+ not gone yet?  There is some frustrations with their API (what allows all these social media tools to talk to each other).  You can do things like click +1 on blog entries.  They do internal sharing well like posting pictures from Picasa or sharing items from Google Reader.  What I can&#8217;t do yet is post from a tool like TweetDeck (I can post to Facebook, Twitter, LinkedIn and more from this application).  I can not set it to automatically post on G+ when I post to this blog.  This being said, they have been very responsive to these requests because I am not the only one looking for them.</p>
<p>Right now you should look into G+.  It is not ready to replace Facebook, but it gives you a whole new group of people who want to connect to you because you are interested in the same things as they are.  Make sure you list your interests on your profile so people can see what you may have in common with them.</p>
<p>You can find me on G+ under Sara Marks (librarygurl@gmail.com).  I post a lot of silly stuff, but every so often I have an insightful moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RSS?</title>
		<link>http://librarygirl.org/wordpress/?p=74</link>
		<comments>http://librarygirl.org/wordpress/?p=74#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:51:53 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[plain_english]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=74</guid>
		<description><![CDATA[I was tempted to try and explain what RSS feeds are before I post about them.  Then I remembered this: This video makes so much more sense than anything I can explain.]]></description>
			<content:encoded><![CDATA[<p>I was tempted to try and explain what RSS feeds are before I post about them.  Then I remembered this:</p>
<p><iframe src="http://www.youtube.com/embed/0klgLsSxGsU" frameborder="0" width="420" height="315"></iframe></p>
<p>This video makes so much more sense than anything I can explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you attending the Toastmasters District 31 Conference?</title>
		<link>http://librarygirl.org/wordpress/?p=72</link>
		<comments>http://librarygirl.org/wordpress/?p=72#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:30:24 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TMD31Fall11]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=72</guid>
		<description><![CDATA[My upcoming presentation at the Toastmasters District 31 Conference is less than 2 weeks away!  I am making decisions about the presentation and am making a list of 4 topics I am going to cover. You can still vote if &#8230; <a href="http://librarygirl.org/wordpress/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My upcoming presentation at the Toastmasters District 31 Conference is less than 2 weeks away!  I am making decisions about the presentation and am making a list of 4 topics I am going to cover.</p>
<p>You can still vote if you want me to cover a specific topic:</p>
<a href="http://polldaddy.com/poll/5546570/">View This Poll</a>
<p>The other speaker in the technology track is focusing on promotion of yourself through social media.  My session is going to focus on how social media can help promote Toastmasters and small organizations.</p>
<p>I am working on finding a way to set up an event in Four Square for the conference.  It can be done, but I am a bit stuck on permissions because I don&#8217;t run the hotel.  I am also going to be promoting a twitter hashtag for my session so keep an eye open for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon and Group Discount Websites</title>
		<link>http://librarygirl.org/wordpress/?p=70</link>
		<comments>http://librarygirl.org/wordpress/?p=70#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:28:55 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=70</guid>
		<description><![CDATA[I mentioned a few posts ago that a friend and I recently went to Salem, MA on an adventure.  The adventure was promoted by a Groupon deal for a 1/2 price haunted tour of the city.  We got one ticket &#8230; <a href="http://librarygirl.org/wordpress/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned a few posts ago that a friend and I recently went to Salem, MA on an adventure.  The adventure was promoted by a Groupon deal for a 1/2 price haunted tour of the city.  We got one ticket for the price of two so we made a late afternoon of it.</p>
<p>Groupon is one of many new group discount and coupon websites.  There are tons out there that offer you a deal of the day at a steep discount.  As a consumer I love these websites.  I get emails daily (sometimes more than once a day) with a deal for travel or local business deals.  The discount is that I pay a set amount and get a set amount in exchange.  For example, pay for one ticket, get two.  Pay $25 and get $45 worth of goods.  Score a deal for me and I feel awesome.</p>
<p>As a business&#8230; well, let&#8217;s just say things haven&#8217;t been so great.  Merchants have been complaining.  While they may get a great response to the offer, actually keeping up with the demand proves to be more difficult.  I have heard stories of buyers waiting until the last minute to redeem their discount and being upset when a business, especially spas or service oriented offers, can&#8217;t accommodate the number of requests they are getting.  Businesses are loosing money because they have to accommodate high number of people who bought the deal.</p>
<p>These sites do allow merchants to put caps on how many they offer, but it doesn&#8217;t solve all their problems.  Some merchants may underestimate their response their deals get.  Even putting a cap on doesn&#8217;t mean you won&#8217;t deal with the &#8220;at the last moment&#8221; problem. <a href="http://blogs.wsj.com/digits/2010/09/30/rice-university-study-groupon-renewal-rate-not-so-hot/"> Last year so many had problems that a study from the Jesse H. Jones Graduate School of Business at Rice University found that 32% did not make a profit</a>.  That was over a year ago.  <a href="http://www.google.com/search?q=groupon+complaints+merchants&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#q=groupon+complaints+merchants&amp;hl=en&amp;client=firefox-a&amp;hs=uly&amp;rls=org.mozilla:en-US:official&amp;prmd=imvns&amp;source=lnms&amp;tbm=nws&amp;ei=uQGeTu-RCsOSiQKQrNTfCQ&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=5&amp;ved=0CCIQ_AUoBA&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;fp=2f1b6f777e82c81c&amp;biw=1478&amp;bih=803">Complaints are still being reported in the news</a>.</p>
<p>If you have a service to offer or a product to sell beware when choosing to offer a discount through Groupon.  Make sure you do things like set a cap.  Be ready for poor tipping and prepare for the deadline rush.  Make sure you know laws about gift certificates in your state. <a href="http://www.mass.gov/?pageID=ocaterminal&amp;L=4&amp;L0=Home&amp;L1=Consumer&amp;L2=Shopping%2C+Retail+%26+E-Commerce&amp;L3=Shopping+Rights&amp;sid=Eoca&amp;b=terminalcontent&amp;f=the_new_massachusetts_gift_certificate_law&amp;csid=Eoca"> In my home state of Massachuetts, for example, legally all gift certificates much be useable for 7 years</a>.  <a href="http://doj.nh.gov/consumer/sourcebook/gift-certificates.htm">In neighbor state New Hampshire, anything with less than $100 on it has no expiration date</a>.  Make sure you set a cap.  Be realistic and ask yourself how much can you really provide.  Tell the site what you need to make this worth your time.  If they cannot accommodate you then reconsider it at this time.  They may change options and rules based on merchant demands so keep checking with them.</p>
<p>These websites are a great way to promote a product or service you offer as long as you make it work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Basics</title>
		<link>http://librarygirl.org/wordpress/?p=66</link>
		<comments>http://librarygirl.org/wordpress/?p=66#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:30:08 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=66</guid>
		<description><![CDATA[Remember the days where we carried around floppy disks, CDs, Zipdisks and thumb/flash/USB drives with files on them?  Remember the day when you lost it or it got corrupted?  With flash drives that may have happened yesterday.  With a floppy &#8230; <a href="http://librarygirl.org/wordpress/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember the days where we carried around floppy disks, CDs, Zipdisks and thumb/flash/USB drives with files on them?  Remember the day when you lost it or it got corrupted?  With flash drives that may have happened yesterday.  With a floppy it probably happened a while ago.  The problem with portable storage is that it is easy to loose and is easily damaged.  Flash drives were better than disks, but I can&#8217;t being to count the number I find around the library everyday.</p>
<p>Cloud computing is a more reliable storage option.  The idea is that your data is sitting out there in the web, up in the sky, like a cloud.  You connect to it via the internet and it is always the most current version of the data.  No more trying to remember which is the most current version.   This is important if you work from multiple computers or you are often collaborating on a document.  You can or a group can connect to the system you are using and access the data.  Some tools, like Google Docs, actually allows you to see live updates as they are being made.  I have watched as one person makes the change we are discussing as we are agreeing to the change.</p>
<p>Yes, there are security issues.  Most systems are fantastic about backups.  I have never lost anything in the 2 years I have been using the cloud for storage.  I make multiple backups though.  I still keep things on my computer, on multiple cloud systems and on external drives.  Nothing is perfect, but compared to drives this is much more secure.  You may want to keep financial or health info on something more private.</p>
<p>I will be covering a number of the various cloud computing options out there.  What do you like to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Glue</title>
		<link>http://librarygirl.org/wordpress/?p=62</link>
		<comments>http://librarygirl.org/wordpress/?p=62#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:33:06 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check-in]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=62</guid>
		<description><![CDATA[My new favorite tool is Get Glue.  Get Glue is a check-in tool.  Instead of checking into a location, you check into entertainment.  Yes, you check into watching TV shows, watching movies, listening to music, reading books and even thinking &#8230; <a href="http://librarygirl.org/wordpress/?p=62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My new favorite tool is <a href="http://getglue.com/">Get Glue</a>.  Get Glue is a check-in tool.  Instead of checking into a location, you check into entertainment.  Yes, you check into watching TV shows, watching movies, listening to music, reading books and even thinking thoughts.</p>
<p>Checking in earns you stickers.  These stickers can be for checking in a certain number of times or making comments.  A number of publishers, record labels, movie studios and television networks are making limited-time stickers available.  For example, when you watch a show the night it airs you could earn a sticker just for that episode.  NBC, Fox and CW are really taking advantage of Get Glue stickers.  The best part of stickers: they are real.  Unlike other check-in sites, Get Glue actually prints and sends you the stickers.  You can order them once a month and you get a sheet of stickers sent to your door.</p>
<p>A number of companies have even offered discounts on merchandise for checking into something.  Ellen DeGeneres is donating money to a charity when people check into her show.</p>
<p>How can you use it to promote yourself?  If you have something like a podcast then you can allow people to check in to it with one of their widgets.  These can easily be added to a blog as long as the blog allows Javascript (WordPress.com does not, for example). <a href="http://getglue.com/widgets"> You can get the code on their webpage</a>.  <a href="http://jesusgeek.info/2011/05/how-to-add-a-getglue-check-in-widget-to-your-wordpress-blog/">You can also see a great video about how to make it work</a>.  Notice it on his webpage too!  You do need a URL on the Get Glue website.  <a href="http://jesusgeek.info/2011/05/how-to-add-your-podcast-to-getglue/">Jesus Geek also has a great video on how to get your podcast listed on Get Glue</a>.  If you just want to support an idea or a book you can make sure your widget link goes to that instead.</p>
<p>Share other ideas of how you are using Get Glue!</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool QR Codes: On the Roof</title>
		<link>http://librarygirl.org/wordpress/?p=59</link>
		<comments>http://librarygirl.org/wordpress/?p=59#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:29:33 +0000</pubDate>
		<dc:creator>librarygurl</dc:creator>
				<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://librarygirl.org/wordpress/?p=59</guid>
		<description><![CDATA[&#160; This article is so short because I have been in Chicago for a few days for training.  I thought I would post a shorter, fun example of the way QR codes could be used. As much as I love &#8230; <a href="http://librarygirl.org/wordpress/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This article is so short because I have been in Chicago for a few days for training.  I thought I would post a shorter, fun example of the way QR codes could be used.</p>
<p>As much as I love Google Maps, I always wonder what buildings I am looking at.  Satellite technology only allows us to see the top of buildings.  Street view does allow you to see some things, but not everyone looks at that feature when getting a map.</p>
<p><a href="http://mashable.com/2011/10/05/rooftop-qr-codes-google-maps/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">Last week Mashable shared this cool idea: roof top QR codes</a>!</p>
<p>There is now a company that will install a QR code on your building&#8217;s roof.  What does the code in the article go to?  You tell me. My scanner couldn&#8217;t pick it up from my computer screen.  I would love to know if it works for anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarygirl.org/wordpress/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

